Websites that use serif headings
Of the 390 well-designed websites we measured, 57 (14.6%) set their headings in a serif. 37 of them pair it with a sans-serif for body text; 17 use a serif for both. Serif headings aren't only for magazines: 27 of the 57 are product, developer-tool, design-tool or finance sites.
Patterns
- Size: the median serif h1 is 58.2px, against 60px across all sites.
- Weight: 34 of 57 serif h1 styles use weight 400 or lighter.
- Repeat choices: Source Serif 4 (3 sites), Newsreader (2 sites). Every other serif here appears on one site only.
By category
| Category | Sites with serif headings | Share of the category |
|---|---|---|
| Editorial, media & culture | 16 | 38.1% |
| Product & SaaS | 14 | 14.1% |
| Developer tools & infrastructure | 9 | 8.7% |
| Commerce & consumer brands | 6 | 15% |
| Studios & agencies | 6 | 17.6% |
| Design tools & creative software | 3 | 8.3% |
| Type foundries | 2 | 10% |
| Finance & fintech | 1 | 6.3% |
Every site with serif headings
Best-known brands first, then alphabetical. "Body" is the body-text family when it differs from the heading font. "Weight" and "Tracking" describe the main h1.
| Site | Heading font | Body | H1 size | Weight | Tracking | Category |
|---|---|---|---|---|---|---|
| Anthropic | Anthropic Serif | Anthropic Sans | 40.8px | — | -0.01em | Developer tools & infrastructure |
| Arc (arc.net) | Exposure | ABC Oracle | 76px | 600 | -0.032em | Product & SaaS |
| Railway | IBM Plex Serif | Inter | 54px | 500 | -0.036em | Developer tools & infrastructure |
| Zapier | Serrif | Inter | 56px | — | 0em | Product & SaaS |
| a16z | Domaine Text | same | 14px | 300 | 0em | Editorial, media & culture |
| Aeon | Academica | Atlas Grotesk | 72px | 600 | 0em | Editorial, media & culture |
| Alfred | Bitter | same | 41.6px | 400 | 0em | Product & SaaS |
| Allbirds | Self Modern | Geograph | 24px | — | 0.025em | Commerce & consumer brands |
| Asterisk | Noe Standard | Noe Text | 18px | — | 0em | Editorial, media & culture |
| Collins | COLLINS Portrait Text | COLLINS Graphik | 72px | 400 | -0.02em | Studios & agencies |
| Craft | Untitled Serif | Untitled Sans | 66px | 400 | -0.03em | Product & SaaS |
| Daylight | ABC Arizona Flare | same | 60px | 300 | -0.07em | Commerce & consumer brands |
| Descript | Gamuth Display | Booton | 88px | 400 | 0em | Product & SaaS |
| Dia | Exposure0 | ABC Oracle | 38.8px | 500 | -0.04em | Product & SaaS |
| Every | Signifier | same | 64px | 400 | -0.03em | Editorial, media & culture |
| Fastmail | Rocaone Th | Proxima Nova | 58.2px | 400 | 0em | Product & SaaS |
| Fishwife | Recoleta | Albert Sans | 60px | 400 | 0em | Commerce & consumer brands |
| Fly.io | Mackinac | Fricolage Grotesque | 52px | 500 | -0.03em | Developer tools & infrastructure |
| GRAZA | ITC Garamond Condensed | Apercu | 120px | 400 | -0.03em | Commerce & consumer brands |
| Gwern.net | Source Serif 4 | same | 30px | 700 | -0.025em | Editorial, media & culture |
| Harvey | Harvey Serif | Harvey Sans | 72px | 400 | -0.012em | Product & SaaS |
| Hebbia | Edict Display | Selecta | 65.3px | 390 | 0em | Product & SaaS |
| Hoefler&Co. | Sentinel | Sentinel SSm | 34px | 400 | -0.015em | Type foundries |
| Ideogram | Georgia (system font) | SF Pro (system font) | 64px | 400 | -0.07em | Developer tools & infrastructure |
| Immersive Garden | PS Times | Helvetica Neue Regular | 28px | 400 | 0em | Studios & agencies |
| Instrument | Instrument Serif | Instrument Sans | 64px | 400 | -0.02em | Studios & agencies |
| Kinfolk | Kinfolk Serif Deck | Kinfolk Serif Display | 50px | 400 | -0.01em | Editorial, media & culture |
| KINTO USA | Baskerville Urw | Swiss 721 | 35px | 400 | 0.109em | Commerce & consumer brands |
| Lee Robinson | Iowan Old Style (system font) | same | 42.4px | 600 | -0.02em | Studios & agencies |
| Lindy | Newsreader | Inter | 103.7px | 400 | -0.04em | Product & SaaS |
| Literary Hub | Adobe Caslon Pro | Futura Pt | 40px | 700 | 0em | Editorial, media & culture |
| Loops | Newsreader | Inter | 44px | 500 | -0.02em | Product & SaaS |
| Maggie Appleton | Canela Deck | Lato | 81.8px | 400 | 0em | Editorial, media & culture |
| Monocle | Plantin | same | 32px | 400 | 0em | Editorial, media & culture |
| Nautilus | Freight Display | Freight Sans | 40px | 600 | 0em | Editorial, media & culture |
| ngrok | Family | Roobert | 72px | 400 | 0em | Developer tools & infrastructure |
| Proton | Proton Serif | Proton Sans | 60px | 400 | -0.04em | Product & SaaS |
| Public.com | Denton | Helvetica (system font) | 80px | 300 | 0em | Finance & fintech |
| Pudding | Gooper SemiCondensed | Atlas Grotesk | 32px | 700 | -0.025em | Editorial, media & culture |
| Quanta Magazine | Noe Display | Pangram | 45px | 700 | 0em | Editorial, media & culture |
| Radix UI | Adobe Text Pro | SF Pro (system font) | 78px | 400 | -0.05em | Developer tools & infrastructure |
| Ragged Edge | Grit | same | 82px | — | -0.02em | Studios & agencies |
| Readwise | Source Serif 4 | same | 64px | 600 | -0.02em | Product & SaaS |
| reMarkable | Re Markable Serif | Re Markable Sans | 63.4px | 375 | 0em | Commerce & consumer brands |
| Robin Sloan | Kyrios | Trade Gothic Next | 84px | 400 | 0em | Editorial, media & culture |
| Sketch | Reckless | Inter | 76px | 500 | -0.02em | Design tools & creative software |
| Speakeasy | Tobias | ABC Diatype | 86.4px | 100 | -0.035em | Developer tools & infrastructure |
| Stripe Press | Ivar Headline | Ivar Text | 17.6px | 600 | 0.018em | Studios & agencies |
| Substack | Cahuenga | SF Pro (system font) | 32px | 500 | 0em | Editorial, media & culture |
| Svelte | DM Serif Display | Georgia (system font) | 54px | 500 | 0em | Developer tools & infrastructure |
| Swiss Typefaces | SangBleu OG Serif | Suisse Int'l | 214.2px | — | 0em | Type foundries |
| Tana | Tana Serif | Inter | 52px | 500 | -0.02em | Product & SaaS |
| The Guardian | GH Guardian Headline | same | 28px | 700 | 0em | Editorial, media & culture |
| Typewolf | Domaine Display Narrow | Domaine Text | 46px | 700 | 0em | Design tools & creative software |
| Unicorn Studio | Faculty Glyphic | Inter Tight | 74.8px | 400 | -0.03em | Design tools & creative software |
| Y Combinator | Source Serif 4 | Avenir Light (system font) | 84px | 400 | 0em | Editorial, media & culture |
| Zed | Plex Serif | Writer | 25.6px | 390 | 0em | Developer tools & infrastructure |
Related
How we measured
Emblematic loads each homepage in a headless Chromium at 1440×900 and reads computed styles from the rendered DOM: the @font-face that actually painted each glyph, exact hex colors, font sizes, radii and spacing. Nothing here is estimated from a screenshot. This guide counts the 390 sites that rendered fully (2 partial captures are left out), captured through 2026-11-17. Values the extractor isn't confident about, such as some accent colors, are left out rather than guessed. The heading font is the family with the display role (the one that sets the h1). A font counts as serif from its file and name; fonts we couldn't classify are left out of this list, so the true count may be a little higher.
Every site links to its page on Emblematic, with the full spec, a DESIGN.md and tokens.css. Agents can read the same data from the Emblematic MCP server.